Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,081,485 | 1,094,985 | 1,155,462 | 1,209,960 | 1,183,900 | 1,015,058 | 930,990 | 2.52% | |
PBT | 38,949 | -78,489 | 62,060 | 23,259 | 68,500 | 73,168 | 67,385 | -8.72% | |
Tax | 10,127 | -5,373 | 18,965 | 7,604 | 16,140 | 21,126 | 19,175 | -10.08% | |
NP | 26,021 | -74,955 | 40,188 | 9,506 | 46,807 | 47,173 | 43,261 | -8.11% | |
Tax Rate | -26.00% | - | -30.56% | -32.69% | -23.56% | -28.87% | -28.46% | - | |
Total Cost | 1,055,464 | 1,169,940 | 1,115,274 | 1,200,454 | 1,137,093 | 967,885 | 887,729 | 2.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.