Annual Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 708,347 | 345,955 | 396,752 | 499,153 | 433,677 | 405,924 | 328,654 | 13.64% | |
PBT | 25,360 | 9,546 | 23,049 | 35,671 | 45,479 | 48,140 | 43,193 | -8.48% | |
Tax | 7,795 | 1,326 | 5,757 | 5,363 | 10,400 | 12,091 | 12,883 | -8.02% | |
NP | 18,265 | 8,427 | 17,441 | 30,308 | 35,079 | 31,121 | 23,401 | -4.04% | |
Tax Rate | -30.74% | -13.89% | -24.98% | -15.03% | -22.87% | -25.12% | -29.83% | - | |
Total Cost | 690,082 | 337,528 | 379,311 | 468,845 | 398,598 | 374,803 | 305,253 | 14.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.