Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 183,881 | 129,634 | 73,624 | 218,315 | 97,725 | 88,429 | 114,704 | 8.17% | |
PBT | 14,115 | 7,502 | 1,219 | 7,697 | 222 | 2,122 | 4,706 | 20.06% | |
Tax | 4,331 | 1,988 | 1,091 | 4,591 | 639 | 815 | 1,842 | 15.29% | |
NP | 9,842 | 5,467 | 120 | 3,240 | 956 | 1,482 | 6,548 | 7.02% | |
Tax Rate | -30.69% | -26.50% | -89.55% | -59.65% | -287.84% | -38.41% | -39.14% | - | |
Total Cost | 174,039 | 124,167 | 73,503 | 215,075 | 96,769 | 86,947 | 108,156 | 8.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.