Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 490,059 | 708,347 | 345,955 | 396,752 | 499,153 | 433,677 | 405,924 | 3.18% | |
PBT | 9,020 | 25,360 | 9,546 | 23,049 | 35,671 | 45,479 | 48,140 | -24.34% | |
Tax | 1,968 | 7,795 | 1,326 | 5,757 | 5,363 | 10,400 | 12,091 | -26.09% | |
NP | 6,094 | 18,265 | 8,427 | 17,441 | 30,308 | 35,079 | 31,121 | -23.78% | |
Tax Rate | -21.82% | -30.74% | -13.89% | -24.98% | -15.03% | -22.87% | -25.12% | - | |
Total Cost | 483,965 | 690,082 | 337,528 | 379,311 | 468,845 | 398,598 | 374,803 | 4.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.