Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 40,977 | 35,992 | 28,305 | 23,040 | 21,171 | 19,889 | 16,378 | 16.50% | |
PBT | 9,082 | 7,398 | 4,058 | 4,912 | 3,578 | 4,133 | 1,936 | 29.36% | |
Tax | 2,468 | 2,317 | 1,134 | 1,726 | 1,608 | 1,590 | 873 | 18.90% | |
NP | 6,614 | 5,081 | 2,924 | 3,010 | 1,970 | 2,543 | 1,063 | 35.60% | |
Tax Rate | -27.17% | -31.32% | -27.94% | -35.14% | -44.94% | -38.47% | -45.10% | - | |
Total Cost | 34,363 | 30,911 | 25,381 | 20,030 | 19,201 | 17,346 | 15,315 | 14.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.