Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 58,711 | 49,902 | 40,977 | 35,992 | 28,305 | 23,040 | 21,171 | 18.51% | |
PBT | 15,496 | 13,065 | 9,082 | 7,398 | 4,058 | 4,912 | 3,578 | 27.64% | |
Tax | 4,378 | 3,608 | 2,468 | 2,317 | 1,134 | 1,726 | 1,608 | 18.14% | |
NP | 11,118 | 9,457 | 6,614 | 5,081 | 2,924 | 3,010 | 1,970 | 33.39% | |
Tax Rate | -28.25% | -27.62% | -27.17% | -31.32% | -27.94% | -35.14% | -44.94% | - | |
Total Cost | 47,593 | 40,445 | 34,363 | 30,911 | 25,381 | 20,030 | 19,201 | 16.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.