Annual Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 28,305 | 23,040 | 21,171 | 19,889 | 16,378 | 14,542 | 14,260 | 12.09% | |
PBT | 4,058 | 4,912 | 3,578 | 4,133 | 1,936 | 723 | 1,947 | 13.00% | |
Tax | 1,134 | 1,726 | 1,608 | 1,590 | 873 | 320 | 665 | 9.29% | |
NP | 2,924 | 3,010 | 1,970 | 2,543 | 1,063 | 402 | 1,283 | 14.70% | |
Tax Rate | -27.94% | -35.14% | -44.94% | -38.47% | -45.10% | -44.35% | -34.14% | - | |
Total Cost | 25,381 | 20,030 | 19,201 | 17,346 | 15,315 | 14,140 | 12,977 | 11.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.