Quarter Result | |||||||||
30/09/95 | 30/06/95 | 31/01/95 | 30/09/94 | 30/06/94 | 31/01/94 | 30/09/93 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 143,536 | 287,071 | 143,536 | 111,986 | 223,972 | 111,986 | 94,551 | 23.21% | |
PBT | 18,083 | 36,166 | 18,083 | 17,433 | 34,866 | 17,433 | 11,898 | 23.28% | |
Tax | 18,083 | 36,166 | 18,083 | 17,433 | 34,866 | 17,433 | 11,898 | 23.28% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 143,536 | 287,071 | 143,536 | 111,986 | 223,972 | 111,986 | 94,551 | 23.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.