Quarter Result | |||||||||
30/09/01 | 30/09/97 | 30/09/96 | 30/09/95 | 30/09/94 | 30/09/93 | 30/09/92 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 389,250 | 60,750 | 171,357 | 143,536 | 111,986 | 94,551 | 89,529 | -1.60% | |
PBT | 127,750 | 49,750 | 15,294 | 18,083 | 17,433 | 11,898 | 9,405 | -2.82% | |
Tax | 127,750 | 49,750 | 15,294 | 18,083 | 17,433 | 11,898 | 9,405 | -2.82% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 389,250 | 60,750 | 171,357 | 143,536 | 111,986 | 94,551 | 89,529 | -1.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.