Quarter Result | |||||||||
30/09/94 | 30/06/94 | 31/01/94 | 30/09/93 | 30/06/93 | 31/01/93 | 30/09/92 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 111,986 | 223,972 | 111,986 | 94,551 | 189,102 | 94,551 | 89,529 | 11.84% | |
PBT | 17,433 | 34,866 | 17,433 | 11,898 | 23,795 | 11,898 | 9,405 | 36.14% | |
Tax | 17,433 | 34,866 | 17,433 | 11,898 | 23,795 | 11,898 | 9,405 | 36.14% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 111,986 | 223,972 | 111,986 | 94,551 | 189,102 | 94,551 | 89,529 | 11.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.