Quarter Result | |||||||||
30/06/22 | 31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 86,660 | 82,878 | 70,830 | 71,152 | 63,999 | 57,346 | 49,303 | 20.66% | |
PBT | 41,433 | 40,070 | 38,111 | 39,303 | 33,224 | 29,521 | 26,767 | 15.66% | |
Tax | 12,862 | 12,696 | 11,481 | 11,647 | 10,094 | 8,990 | 7,825 | 17.99% | |
NP | 28,421 | 27,131 | 26,488 | 27,615 | 23,130 | 20,531 | 18,036 | 16.35% | |
Tax Rate | -31.04% | -31.68% | -30.13% | -29.63% | -30.38% | -30.45% | -29.23% | - | |
Total Cost | 58,239 | 55,747 | 44,342 | 43,537 | 40,869 | 36,815 | 31,267 | 23.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.