Quarter Result | |||||||||
26/12/21 | 27/06/21 | 27/12/20 | 28/06/20 | 29/12/19 | 30/06/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 217,822 | 141,163 | 146,871 | 79,415 | 162,761 | 117,087 | 133,195 | 17.86% | |
PBT | 47,897 | 10,383 | 27,934 | -18,024 | 38,886 | 16,030 | 36,588 | 9.42% | |
Tax | 11,719 | 5,106 | 8,382 | 2,573 | 12,214 | 4,504 | 11,071 | 1.91% | |
NP | 36,178 | 5,277 | 19,552 | -15,451 | 26,672 | 11,526 | 25,517 | 12.37% | |
Tax Rate | -24.47% | -49.18% | -30.01% | - | -31.41% | -28.10% | -30.26% | - | |
Total Cost | 181,644 | 135,886 | 127,319 | 94,866 | 136,089 | 105,561 | 107,678 | 19.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.