Quarter Result | |||||||||
26/12/21 | 27/12/20 | 29/12/19 | 30/12/18 | 31/12/17 | 01/01/17 | 27/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 217,822 | 146,871 | 162,761 | 133,195 | 118,615 | 99,740 | 82,622 | 17.52% | |
PBT | 47,897 | 27,934 | 38,886 | 36,588 | 34,728 | 27,919 | 17,615 | 18.13% | |
Tax | 11,719 | 8,382 | 12,214 | 11,071 | 9,885 | 7,647 | 4,075 | 19.24% | |
NP | 36,178 | 19,552 | 26,672 | 25,517 | 24,843 | 20,272 | 13,540 | 17.78% | |
Tax Rate | -24.47% | -30.01% | -31.41% | -30.26% | -28.46% | -27.39% | -23.13% | - | |
Total Cost | 181,644 | 127,319 | 136,089 | 107,678 | 93,772 | 79,468 | 69,082 | 17.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.