Quarter Result | ||||||||
30/06/99 | 30/06/98 | 31/01/98 | 30/12/97 | 31/01/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 120,714 | 120,714 | - |
PBT | 21,576 | 19,344 | 23,809 | 11,904 | 35,713 | 35,786 | 35,786 | -15.52% |
Tax | 21,576 | 19,344 | 23,809 | 11,904 | 35,713 | 35,786 | 35,786 | -15.52% |
NP | 0 | 21,898 | 0 | 0 | 26,732 | 20,213 | 20,213 | - |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - |
Total Cost | 0 | -21,898 | 0 | 0 | -26,732 | 100,502 | 100,502 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.