Quarter Result | |||||||||
30/06/02 | 30/06/00 | 30/06/99 | 30/06/98 | 30/12/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 99,352 | 0 | 0 | 0 | 0 | 120,714 | 90,175 | -0.10% | |
PBT | 18,338 | 22,140 | 21,576 | 23,809 | 35,713 | 35,786 | 29,280 | 0.50% | |
Tax | 18,338 | 22,140 | 21,576 | 23,809 | 35,713 | 35,786 | 29,280 | 0.50% | |
NP | 0 | 0 | 0 | 0 | 26,732 | 20,213 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 99,352 | 0 | 0 | 0 | -26,732 | 100,502 | 90,175 | -0.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.