Quarter Result | ||||||||
31/01/98 | 30/12/97 | 31/01/97 | 30/06/96 | 31/01/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 120,714 | 120,714 | 90,175 | 90,175 | 63,945 | - |
PBT | 11,904 | 35,713 | 35,786 | 35,786 | 29,280 | 29,280 | 13,284 | -29.33% |
Tax | 11,904 | 35,713 | 35,786 | 35,786 | 29,280 | 29,280 | 13,284 | -29.33% |
NP | 0 | 26,732 | 20,213 | 20,213 | 0 | 0 | 0 | - |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - |
Total Cost | 0 | -26,732 | 100,502 | 100,502 | 90,175 | 90,175 | 63,945 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.