Quarter Result | |||||||||
31/03/02 | 30/09/01 | 31/03/01 | 31/12/00 | 30/06/00 | 31/03/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 242,368 | 383,405 | 191,703 | 266,736 | 266,736 | 136,547 | 204,570 | -0.17% | |
PBT | 30,061 | 63,917 | 31,958 | 48,752 | 48,752 | 19,583 | 22,753 | -0.28% | |
Tax | 30,061 | 63,917 | 31,958 | 16,384 | 16,384 | 6,649 | 8,645 | -1.28% | |
NP | 0 | 0 | 0 | 32,438 | 32,438 | 12,935 | 14,108 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -33.61% | -33.61% | -33.95% | -37.99% | - | |
Total Cost | 242,368 | 383,405 | 191,703 | 234,298 | 234,298 | 123,612 | 190,462 | -0.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.