Quarter Result | |||||||||
30/06/01 | 31/03/01 | 30/06/99 | 31/03/99 | 30/09/98 | 30/06/98 | 31/03/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 191,703 | 191,703 | 136,547 | 136,547 | 102,285 | 102,285 | 102,285 | -0.64% | |
PBT | 31,958 | 31,958 | 19,583 | 19,583 | 11,376 | 11,376 | 11,376 | -1.06% | |
Tax | 31,958 | 31,958 | 6,649 | 6,649 | 4,322 | 4,322 | 4,322 | -2.04% | |
NP | 0 | 0 | 12,935 | 12,935 | 7,054 | 7,054 | 7,054 | - | |
Tax Rate | -100.00% | -100.00% | -33.95% | -33.95% | -37.99% | -37.99% | -37.99% | - | |
Total Cost | 191,703 | 191,703 | 123,612 | 123,612 | 95,231 | 95,231 | 95,231 | -0.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.