Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 30/09/01 | 30/06/01 | 31/03/01 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 242,368 | 242,368 | 242,368 | 191,703 | 191,703 | 191,703 | 136,547 | -0.59% | |
PBT | 30,061 | 30,061 | 30,061 | 31,958 | 31,958 | 31,958 | 19,583 | -0.44% | |
Tax | 30,061 | 30,061 | 30,061 | 31,958 | 31,958 | 31,958 | 6,649 | -1.54% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 12,935 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -33.95% | - | |
Total Cost | 242,368 | 242,368 | 242,368 | 191,703 | 191,703 | 191,703 | 123,612 | -0.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.