Last Price
0.035
Today's Change
+0.008 (29.62%)
Day's Change
0.034 - 0.038
Trading Volume
34,887,241
Market Cap
18 Million
Shares Outstanding
533 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-91.87% | -95.24%
NP QoQ | YoY
44.43% | 13.78%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
73,130.00 | -13,251,153.00
EPS | EPS Diluted
-0.08 Cent | -0.08 Cent
YoY
9.62%
NP Margin
-18,120.00%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 73 | 11,456 | 9,259 | 4,315 | 1,447 | 51 | 35 | 30 | 0 | - | |
PBT | -9,436 | -14,662 | -10,788 | -7,551 | -1,842 | -2,079 | -1,296 | -902 | -413 | 47.82% | |
Tax | 0 | -0 | 0 | -22 | 14 | 196 | 518 | -0 | -331 | - | |
NP | -13,251 | -14,662 | -10,788 | -7,530 | -1,856 | -2,079 | -1,296 | -902 | -413 | 54.22% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 13,324 | 26,117 | 20,048 | 11,845 | 3,303 | 2,130 | 1,331 | 931 | 414 | 54.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.