Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,259 | 4,315 | 1,447 | 51 | 35 | 30 | 0 | - | |
PBT | -10,788 | -7,551 | -1,842 | -2,079 | -1,296 | -902 | -413 | 72.20% | |
Tax | 0 | -22 | 14 | 196 | 518 | -0 | -331 | - | |
NP | -10,788 | -7,530 | -1,856 | -2,079 | -1,296 | -902 | -413 | 72.20% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 20,048 | 11,845 | 3,303 | 2,130 | 1,331 | 931 | 414 | 90.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.