Last Price
145.04
Today's Change
+4.82 (3.43%)
Day's Change
142.90 - 145.04
Trading Volume
89,984
Market Cap
92 Billion
Shares Outstanding
635 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
-2.92% | 6.38%
NP QoQ | YoY
45.32% | 1,080.02%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
21,915,623,000.00 | 9,772,000.00
EPS | EPS Diluted
0.02 Cent | 0.02 Cent
YoY
101.81%
NP Margin
0.04%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 21,915,623 | 17,531,587 | 17,661,203 | 9,497,578 | 4,713,500 | 3,298,177 | 2,214,253 | 1,708,721 | 1,267,118 | 850,192 | 43.45% | |
PBT | -29,143 | -565,317 | 157,462 | 215,967 | 378,213 | -36,127 | -62,664 | -169,673 | -176,071 | -152,653 | -16.79% | |
Tax | -8,019 | -12,312 | -1,364 | 2,862 | 2,767 | 2,326 | 149 | 1,917 | 3,746 | 1,440 | - | |
NP | 9,772 | -540,747 | 166,284 | 213,105 | 375,446 | -38,453 | -62,813 | -171,590 | -179,817 | -154,093 | - | |
Tax Rate | - | - | 0.87% | -1.33% | -0.73% | - | - | - | - | - | - | |
Total Cost | 21,905,851 | 18,072,334 | 17,494,919 | 9,284,473 | 4,338,054 | 3,336,630 | 2,277,066 | 1,880,311 | 1,446,935 | 1,004,285 | 40.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.