Last Price
0.305
Today's Change
+0.005 (1.63%)
Day's Change
0.30 - 0.31
Trading Volume
1,016,351
Market Cap
226 Million
Shares Outstanding
741 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.98% | 3.18%
NP QoQ | YoY
-83.82% | -91.50%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
259,203,239.00 | 33,637,018.00
EPS | EPS Diluted
0.05 Cent | 0.04 Cent
YoY
14.99%
NP Margin
12.98%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 259,203 | 196,850 | 249,168 | 114,378 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 48,590 | 30,821 | 64,210 | 60,936 | -1,275 | -2,613 | -923 | -555 | -1,862 | -3,351 | - | |
Tax | 14,953 | 9,289 | 18,292 | 12,815 | 0 | 0 | -0 | 0 | 0 | 0 | - | |
NP | 33,637 | 29,253 | 50,694 | 49,041 | -1,275 | -2,613 | -923 | -555 | -1,862 | -3,351 | - | |
Tax Rate | -30.77% | -30.14% | -28.49% | -21.03% | - | - | - | - | - | - | - | |
Total Cost | 225,566 | 167,596 | 198,474 | 65,337 | 1,275 | 2,613 | 923 | 555 | 1,862 | 3,351 | 59.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.