Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 196,850 | 249,168 | 114,378 | 0 | 0 | 0 | 0 | - | |
PBT | 30,821 | 64,210 | 60,936 | -1,275 | -2,613 | -923 | -555 | - | |
Tax | 9,289 | 18,292 | 12,815 | 0 | 0 | -0 | 0 | - | |
NP | 29,253 | 50,694 | 49,041 | -1,275 | -2,613 | -923 | -555 | - | |
Tax Rate | -30.14% | -28.49% | -21.03% | - | - | - | - | - | |
Total Cost | 167,596 | 198,474 | 65,337 | 1,275 | 2,613 | 923 | 555 | 158.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.