Last Price
31.20
Today's Change
-0.91 (2.83%)
Day's Change
30.94 - 32.22
Trading Volume
857,807
Market Cap
18 Billion
Shares Outstanding
585 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
10.01% | -5.94%
NP QoQ | YoY
288.18% | 57.98%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
4,456,838,251.00 | 528,653,900.00
EPS | EPS Diluted
1.72 Cent | 1.23 Cent
YoY
-20.04%
NP Margin
11.86%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,456,838 | 4,707,856 | 3,532,943 | 3,058,043 | 3,388,430 | 3,273,770 | 2,946,064 | 2,785,659 | 2,690,498 | 1,966,193 | 9.50% | |
PBT | 694,445 | 917,859 | 425,954 | 361,613 | 483,498 | 740,202 | 502,812 | 484,344 | 338,546 | 243,171 | 12.35% | |
Tax | 201,275 | 257,152 | 112,609 | 108,497 | 136,688 | 152,970 | 105,269 | 124,939 | 114,349 | 151,803 | 3.18% | |
NP | 528,654 | 661,184 | 313,930 | 253,335 | 347,056 | 581,319 | 300,064 | 266,395 | 216,209 | 153,576 | 14.70% | |
Tax Rate | -28.98% | -28.02% | -26.44% | -30.00% | -28.27% | -20.67% | -20.94% | -25.80% | -33.78% | -62.43% | - | |
Total Cost | 3,928,184 | 4,046,672 | 3,219,013 | 2,804,708 | 3,041,374 | 2,692,452 | 2,646,000 | 2,519,264 | 2,474,289 | 1,812,617 | 8.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.