Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,452,750 | 4,707,856 | 3,532,943 | 3,058,043 | 3,388,430 | 3,273,770 | 2,946,064 | 7.11% | |
PBT | 694,445 | 917,859 | 425,954 | 361,613 | 483,498 | 740,202 | 502,812 | 5.52% | |
Tax | 201,275 | 257,152 | 112,609 | 108,497 | 136,688 | 152,970 | 105,269 | 11.39% | |
NP | 789,293 | 661,184 | 313,930 | 253,335 | 347,056 | 581,319 | 300,064 | 17.47% | |
Tax Rate | -28.98% | -28.02% | -26.44% | -30.00% | -28.27% | -20.67% | -20.94% | - | |
Total Cost | 3,663,457 | 4,046,672 | 3,219,013 | 2,804,708 | 3,041,374 | 2,692,452 | 2,646,000 | 5.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.