Last Price
9.29
Today's Change
+0.01 (0.10%)
Day's Change
9.17 - 9.33
Trading Volume
208,461
Market Cap
1 Billion
Shares Outstanding
117 Million
Latest Quarter
27-Apr-2025 [Q4]
Announcement Date
27-Apr-2025
Reported Currency
USD
Revenue QoQ | YoY
15.98% | 2.80%
NP QoQ | YoY
-163.37% | -158.19%
Latest Audited
27-Apr-2025
Announcement Date
27-Apr-2025
Reported Currency
USD
Revenue | Net Profit
1,519,489,000.00 | 8,834,000.00
EPS | EPS Diluted
0.07 Cent | 0.07 Cent
YoY
-88.49%
NP Margin
0.58%
Last 10 FY Result (Thousand) | ||||||||||||
27/04/25 | 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,519,489 | 1,488,884 | 1,348,614 | 1,181,699 | 1,065,905 | 948,088 | 901,215 | 770,936 | 633,562 | 574,284 | 11.42% | |
PBT | 31,296 | 81,253 | 14,673 | 79,608 | 60,854 | 54,707 | 59,333 | 48,498 | 44,006 | 42,228 | -3.27% | |
Tax | 22,462 | 25,616 | 3,390 | 25,526 | 23,633 | 22,716 | 20,222 | 16,009 | 16,018 | 13,113 | 6.16% | |
NP | 8,834 | 76,721 | 12,746 | 54,799 | 32,949 | 31,263 | 39,111 | 32,489 | 27,988 | 29,115 | -12.41% | |
Tax Rate | -71.77% | -31.53% | -23.10% | -32.06% | -38.84% | -41.52% | -34.08% | -33.01% | -36.40% | -31.05% | - | |
Total Cost | 1,510,655 | 1,412,163 | 1,335,868 | 1,126,900 | 1,032,956 | 916,825 | 862,104 | 738,447 | 605,574 | 545,169 | 11.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now