Annual Result | |||||||||
27/04/25 | 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,519,489 | 1,488,884 | 1,348,614 | 1,181,699 | 1,065,905 | 948,088 | 901,215 | 9.10% | |
PBT | 31,296 | 81,253 | 14,673 | 79,608 | 60,854 | 54,707 | 59,333 | -10.11% | |
Tax | 22,462 | 25,616 | 3,390 | 25,526 | 23,633 | 22,716 | 20,222 | 1.76% | |
NP | 8,834 | 76,721 | 12,746 | 54,799 | 32,949 | 31,263 | 39,111 | -21.97% | |
Tax Rate | -71.77% | -31.53% | -23.10% | -32.06% | -38.84% | -41.52% | -34.08% | - | |
Total Cost | 1,510,655 | 1,412,163 | 1,335,868 | 1,126,900 | 1,032,956 | 916,825 | 862,104 | 9.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.