Last Price
5.18
Today's Change
+0.09 (1.76%)
Day's Change
5.11 - 5.20
Trading Volume
435,413
Market Cap
1 Billion
Shares Outstanding
304 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
3.80% | 5.45%
NP QoQ | YoY
-84.91% | 101.69%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
3,521,600,000.00 | 30,500,000.00
EPS | EPS Diluted
0.10 Cent | 0.10 Cent
YoY
113.27%
NP Margin
0.87%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,521,600 | 3,376,000 | 3,009,900 | 2,073,400 | 1,493,219 | 1,419,952 | 1,252,041 | 1,226,663 | 1,195,967 | 1,112,630 | 13.64% | |
PBT | 39,800 | -256,000 | 31,900 | 98,000 | 30,983 | 8,379 | 50,884 | 198,038 | 39,900 | 16,434 | 10.31% | |
Tax | 9,300 | -26,900 | 9,600 | 21,200 | 9,777 | 3,932 | 22,116 | 59,290 | 11,121 | 4,026 | 9.73% | |
NP | 30,500 | -229,900 | 24,200 | 72,200 | 21,268 | 4,447 | 28,768 | 138,748 | 28,779 | 12,408 | 10.49% | |
Tax Rate | -23.37% | - | -30.09% | -21.63% | -31.56% | -46.93% | -43.46% | -29.94% | -27.87% | -24.50% | - | |
Total Cost | 3,491,100 | 3,605,900 | 2,985,700 | 2,001,200 | 1,471,951 | 1,415,505 | 1,223,273 | 1,087,915 | 1,167,188 | 1,100,222 | 13.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.