Quarter Result | |||||||||
31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 439,926 | 384,779 | 259,608 | 295,823 | 305,003 | 316,127 | 272,153 | 8.32% | |
PBT | 22,935 | 19,234 | 2,752 | 7,733 | 13,510 | 13,743 | 6,868 | 22.24% | |
Tax | 5,316 | 3,233 | 333 | 2,626 | 4,065 | 3,209 | 125 | 86.77% | |
NP | 17,435 | 15,353 | 3,250 | 6,088 | 9,071 | 9,749 | 6,559 | 17.68% | |
Tax Rate | -23.18% | -16.81% | -12.08% | -33.96% | -30.09% | -23.35% | -1.82% | - | |
Total Cost | 422,491 | 369,426 | 256,358 | 289,735 | 295,932 | 306,379 | 265,594 | 8.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.