Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 259,608 | 295,823 | 305,003 | 316,127 | 272,153 | 313,797 | 319,485 | -3.39% | |
PBT | 2,752 | 7,733 | 13,510 | 13,743 | 6,868 | 19,160 | 18,748 | -27.34% | |
Tax | 333 | 2,626 | 4,065 | 3,209 | 125 | 5,117 | 5,507 | -37.32% | |
NP | 3,250 | 6,088 | 9,071 | 9,749 | 6,559 | 13,573 | 11,968 | -19.51% | |
Tax Rate | -12.08% | -33.96% | -30.09% | -23.35% | -1.82% | -26.71% | -29.37% | - | |
Total Cost | 256,358 | 289,735 | 295,932 | 306,379 | 265,594 | 300,224 | 307,518 | -2.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.