Quarter Result | |||||||||
31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 758,000 | 563,306 | 505,441 | 540,955 | 291,318 | 272,337 | 283,965 | 17.77% | |
PBT | 239,000 | 21,201 | 13,538 | 15,645 | 10,696 | 17,688 | 13,277 | 61.85% | |
Tax | 43,000 | 4,475 | 1,424 | 3,178 | 3,757 | 5,662 | 2,902 | 56.68% | |
NP | 196,000 | 16,848 | 14,268 | 14,838 | 6,678 | 11,599 | 10,542 | 62.72% | |
Tax Rate | -17.99% | -21.11% | -10.52% | -20.31% | -35.13% | -32.01% | -21.85% | - | |
Total Cost | 562,000 | 546,458 | 491,173 | 526,117 | 284,640 | 260,738 | 273,423 | 12.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.