Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 563,306 | 505,441 | 540,955 | 582,636 | 544,673 | 567,929 | 641,972 | -2.15% | |
PBT | 21,201 | 13,538 | 15,645 | 21,391 | 35,376 | 26,553 | 34,853 | -7.94% | |
Tax | 4,475 | 1,424 | 3,178 | 7,514 | 11,324 | 5,803 | 10,936 | -13.82% | |
NP | 16,848 | 14,268 | 14,838 | 13,356 | 23,198 | 21,084 | 21,932 | -4.29% | |
Tax Rate | -21.11% | -10.52% | -20.31% | -35.13% | -32.01% | -21.85% | -31.38% | - | |
Total Cost | 546,458 | 491,173 | 526,117 | 569,280 | 521,475 | 546,845 | 620,040 | -2.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.