Quarter Result | |||||||||
31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | 30/10/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 582,636 | 544,673 | 567,929 | 641,972 | 606,098 | 552,000 | 518,644 | 1.95% | |
PBT | 21,391 | 35,376 | 26,553 | 34,853 | 33,155 | 26,360 | 27,111 | -3.86% | |
Tax | 7,514 | 11,324 | 5,803 | 10,936 | 10,463 | 10,015 | 12,051 | -7.56% | |
NP | 13,356 | 23,198 | 21,084 | 21,932 | 19,490 | 13,925 | 13,868 | -0.62% | |
Tax Rate | -35.13% | -32.01% | -21.85% | -31.38% | -31.56% | -37.99% | -44.45% | - | |
Total Cost | 569,280 | 521,475 | 546,845 | 620,040 | 586,608 | 538,075 | 504,776 | 2.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.