Quarter Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 305,003 | 316,127 | 272,153 | 313,797 | 319,485 | 296,992 | 273,812 | 1.81% | |
PBT | 13,510 | 13,743 | 6,868 | 19,160 | 18,748 | 13,840 | 15,118 | -1.85% | |
Tax | 4,065 | 3,209 | 125 | 5,117 | 5,507 | 5,252 | 4,752 | -2.56% | |
NP | 9,071 | 9,749 | 6,559 | 13,573 | 11,968 | 7,903 | 9,199 | -0.23% | |
Tax Rate | -30.09% | -23.35% | -1.82% | -26.71% | -29.37% | -37.95% | -31.43% | - | |
Total Cost | 295,932 | 306,379 | 265,594 | 300,224 | 307,518 | 289,089 | 264,613 | 1.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.