Quarter Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,182,400 | 1,928,400 | 1,649,281 | 1,144,674 | 767,650 | 520,329 | 487,734 | 28.35% | |
PBT | 774,800 | 212,100 | 1,313,237 | 196,634 | 101,142 | 166,409 | 148,133 | 31.73% | |
Tax | 237,300 | 43,300 | 465,264 | 65,094 | 28,521 | 51,386 | 43,956 | 32.43% | |
NP | 537,500 | 168,800 | 847,973 | 131,540 | 72,621 | 115,023 | 130,590 | 26.57% | |
Tax Rate | -30.63% | -20.41% | -35.43% | -33.10% | -28.20% | -30.88% | -29.67% | - | |
Total Cost | 1,644,900 | 1,759,600 | 801,308 | 1,013,134 | 695,029 | 405,306 | 357,144 | 28.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.