Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,649,281 | 1,144,674 | 767,650 | 520,329 | 487,734 | 410,497 | 314,985 | 31.74% | |
PBT | 1,313,237 | 196,634 | 101,142 | 166,409 | 148,133 | 135,320 | 103,152 | 52.74% | |
Tax | 465,264 | 65,094 | 28,521 | 51,386 | 43,956 | 42,320 | 30,828 | 57.13% | |
NP | 847,973 | 131,540 | 72,621 | 115,023 | 130,590 | 79,038 | 55,500 | 57.45% | |
Tax Rate | -35.43% | -33.10% | -28.20% | -30.88% | -29.67% | -31.27% | -29.89% | - | |
Total Cost | 801,308 | 1,013,134 | 695,029 | 405,306 | 357,144 | 331,459 | 259,485 | 20.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.