Quarter Result | |||||||||
31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 229,449 | 270,229 | 284,909 | 322,890 | 168,901 | 140,295 | 160,621 | 6.12% | |
PBT | 6,749 | -26,404 | 34,650 | 93,200 | 49,705 | 179,774 | 61,146 | -30.72% | |
Tax | 4,026 | 3,265 | 11,987 | 24,405 | 7,924 | 54,000 | 15,188 | -19.84% | |
NP | 2,722 | -23,138 | 22,664 | 68,795 | 41,781 | 125,775 | 45,958 | -37.55% | |
Tax Rate | -59.65% | - | -34.59% | -26.19% | -15.94% | -30.04% | -24.84% | - | |
Total Cost | 226,727 | 293,367 | 262,245 | 254,095 | 127,120 | 14,520 | 114,663 | 12.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.