Quarter Result | |||||||||
31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 270,229 | 284,909 | 322,890 | 168,901 | 140,295 | 160,621 | 135,063 | 12.24% | |
PBT | -26,404 | 34,650 | 93,200 | 49,705 | 179,774 | 61,146 | 693,029 | - | |
Tax | 3,265 | 11,987 | 24,405 | 7,924 | 54,000 | 15,188 | 205,431 | -49.84% | |
NP | -23,138 | 22,664 | 68,795 | 41,781 | 125,775 | 45,958 | 487,598 | - | |
Tax Rate | - | -34.59% | -26.19% | -15.94% | -30.04% | -24.84% | -29.64% | - | |
Total Cost | 293,367 | 262,245 | 254,095 | 127,120 | 14,520 | 114,663 | -352,535 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.