Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 323,586 | 259,629 | 242,149 | 204,675 | 78,010 | 36,695 | 38,436 | 42.60% | |
PBT | 171,444 | 94,154 | 30,855 | 81,929 | 21,127 | 8,076 | 11,857 | 56.05% | |
Tax | 51,694 | 27,957 | 9,546 | 25,257 | 6,605 | -3,461 | 11,857 | 27.79% | |
NP | 119,750 | 66,198 | 21,309 | 56,672 | 23,883 | 11,740 | 11,857 | 46.99% | |
Tax Rate | -30.15% | -29.69% | -30.94% | -30.83% | -31.26% | 42.86% | -100.00% | - | |
Total Cost | 203,836 | 193,432 | 220,840 | 148,003 | 54,128 | 24,955 | 26,580 | 40.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.