Quarter Result | |||||||||
29/12/19 | 30/12/18 | 31/12/17 | 01/01/17 | 27/12/15 | 28/12/14 | 31/01/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 162,761 | 133,195 | 118,615 | 99,740 | 82,622 | 73,036 | 0 | - | |
PBT | 38,886 | 36,588 | 34,728 | 27,919 | 17,615 | 29,960 | 0 | - | |
Tax | 12,214 | 11,071 | 9,885 | 7,647 | 4,075 | 4,438 | 0 | - | |
NP | 26,672 | 25,517 | 24,843 | 20,272 | 13,540 | 25,522 | 0 | - | |
Tax Rate | -31.41% | -30.26% | -28.46% | -27.39% | -23.13% | -14.81% | - | - | |
Total Cost | 136,089 | 107,678 | 93,772 | 79,468 | 69,082 | 47,514 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.