Quarter Result | |||||||||
30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 91,773 | 85,203 | 73,931 | 73,314 | 66,826 | 56,111 | 0 | - | |
PBT | 6,539 | 7,110 | 4,405 | 3,832 | -1,861 | 2,313 | 2,831 | 14.96% | |
Tax | 1,950 | 7,110 | 4,405 | 3,832 | -1,861 | 2,313 | 2,831 | -6.02% | |
NP | 4,589 | 0 | 0 | 0 | 0 | -29 | 0 | - | |
Tax Rate | -29.82% | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | - | |
Total Cost | 87,185 | 85,203 | 73,931 | 73,314 | 66,826 | 56,140 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.