Quarter Result | |||||||||
30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 85,203 | 73,931 | 73,314 | 66,826 | 56,111 | 0 | 0 | -100.00% | |
PBT | 7,110 | 4,405 | 3,832 | -1,861 | 2,313 | 2,831 | 1,675 | -1.52% | |
Tax | 7,110 | 4,405 | 3,832 | -1,861 | 2,313 | 2,831 | 1,675 | -1.52% | |
NP | 0 | 0 | 0 | 0 | -29 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 85,203 | 73,931 | 73,314 | 66,826 | 56,140 | 0 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.