Quarter Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,994,775 | 3,752,273 | 4,026,354 | 3,843,141 | 3,888,749 | 2,956,128 | 1,267,732 | 21.61% | |
PBT | 129,869 | 107,145 | 114,613 | 95,371 | 92,964 | 60,506 | 25,387 | 26.23% | |
Tax | 39,298 | 31,213 | 33,100 | 28,715 | 27,317 | 14,768 | 9,661 | 22.17% | |
NP | 91,987 | 77,207 | 79,997 | 67,617 | 65,647 | 45,738 | 15,727 | 28.67% | |
Tax Rate | -30.26% | -29.13% | -28.88% | -30.11% | -29.38% | -24.41% | -38.05% | - | |
Total Cost | 4,902,789 | 3,675,067 | 3,946,357 | 3,775,524 | 3,823,102 | 2,910,389 | 1,252,005 | 21.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.