Quarter Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,345,413 | 1,794,316 | 1,853,006 | 1,832,825 | 1,860,853 | 1,474,104 | 1,378,592 | 9.25% | |
PBT | 60,983 | 51,236 | 52,747 | 45,483 | 44,486 | 36,827 | 28,217 | 13.69% | |
Tax | 18,453 | 14,926 | 15,233 | 13,695 | 13,072 | 10,831 | 6,887 | 17.83% | |
NP | 43,194 | 36,920 | 36,816 | 32,247 | 31,414 | 25,996 | 21,330 | 12.46% | |
Tax Rate | -30.26% | -29.13% | -28.88% | -30.11% | -29.38% | -29.41% | -24.41% | - | |
Total Cost | 2,302,218 | 1,757,396 | 1,816,190 | 1,800,578 | 1,829,440 | 1,448,108 | 1,357,262 | 9.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.