Quarter Result | |||||||||
30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 39,256 | 33,653 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 28,654 | 23,495 | 19,081 | 15,629 | 12,917 | 6,967 | 382 | -4.53% | |
Tax | 28,654 | 23,495 | 19,081 | 15,629 | 12,917 | 6,967 | 382 | -4.53% | |
NP | 28,654 | 23,495 | 19,081 | 1,081 | 12,917 | 6,967 | 382 | -4.53% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 10,603 | 10,158 | -19,081 | -1,081 | -12,917 | -6,967 | -382 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.