Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 55,150 | 48,318 | 39,256 | 33,653 | 0 | 0 | 0 | -100.00% | |
PBT | 71,677 | 38,913 | 28,654 | 23,495 | 19,081 | 15,629 | 12,917 | -1.80% | |
Tax | 71,677 | 38,913 | 28,654 | 23,495 | 19,081 | 15,629 | 12,917 | -1.80% | |
NP | 58,403 | 0 | 28,654 | 23,495 | 19,081 | 1,081 | 12,917 | -1.59% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | -3,253 | 48,318 | 10,603 | 10,158 | -19,081 | -1,081 | -12,917 | 1.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.