Quarter Result | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 5,554 | 5,485 | 1,505 | 0 | 0 | 0 | - | |
PBT | -2,720 | -3,471 | -14,737 | -9,689 | -3,603 | -32 | 142.80% | |
Tax | 138 | -5,915 | -2,990 | 4,574 | 1,741 | -77 | - | |
NP | -2,858 | 2,444 | -11,748 | -9,689 | -3,603 | -32 | 145.21% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 8,412 | 3,041 | 13,252 | 9,689 | 3,603 | 32 | 204.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.