Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 5,485 | 1,505 | 0 | 0 | 0 | - | |
PBT | -3,471 | -14,737 | -9,689 | -3,603 | -32 | 222.20% | |
Tax | -5,915 | -2,990 | 4,574 | 1,741 | -77 | 195.61% | |
NP | 2,444 | -11,748 | -9,689 | -3,603 | -32 | - | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,041 | 13,252 | 9,689 | 3,603 | 32 | 211.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.