Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 148,649 | 142,684 | 127,940 | 119,656 | 106,561 | 87,350 | 24,960 | 34.61% | |
PBT | 34,376 | 33,180 | 29,164 | 34,149 | 33,856 | 26,175 | 9,342 | 24.23% | |
Tax | 7,478 | 6,829 | 6,940 | 7,953 | 7,370 | 5,952 | 1,924 | 25.37% | |
NP | 22,768 | 20,584 | 18,214 | 21,034 | 21,864 | 16,714 | 6,410 | 23.51% | |
Tax Rate | -21.75% | -20.58% | -23.80% | -23.29% | -21.77% | -22.74% | -20.60% | - | |
Total Cost | 125,881 | 122,100 | 109,726 | 98,622 | 84,697 | 70,636 | 18,550 | 37.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.